Trader : CrypTrader
Purchase date | Sell date | Crypto | Result |
---|---|---|---|
March 17, 2022, 2:29 a.m. | March 17, 2022, 4:06 a.m. | Asset RUNE-USDT : Exchange 4 | 5.353 % |
March 17, 2022, 2:29 a.m. | March 17, 2022, 4:06 a.m. | Asset RUNE-USDT : Exchange 4 | 5.353 % |
March 9, 2022, 3:07 p.m. | March 17, 2022, 4:06 a.m. | Asset XMR-USDT : Exchange 4 | -1.862 % |
March 9, 2022, 3:07 p.m. | March 17, 2022, 4:06 a.m. | Asset XMR-USDT : Exchange 4 | -1.862 % |
March 9, 2022, 3:07 p.m. | March 17, 2022, 4:07 a.m. | Asset ZEC-USDT : Exchange 4 | 8.858 % |
March 9, 2022, 3:07 p.m. | March 17, 2022, 4:07 a.m. | Asset ZEC-USDT : Exchange 4 | 8.858 % |
March 4, 2022, 3:33 p.m. | March 17, 2022, 4:07 a.m. | Asset ONE-USDT : Exchange 4 | -13.493 % |
March 4, 2022, 3:33 p.m. | March 17, 2022, 4:07 a.m. | Asset ONE-USDT : Exchange 4 | -13.493 % |
March 4, 2022, 3:33 p.m. | March 17, 2022, 4:07 a.m. | Asset CHZ-USDT : Exchange 4 | 0.744 % |
March 4, 2022, 3:33 p.m. | March 17, 2022, 4:07 a.m. | Asset CHZ-USDT : Exchange 4 | 0.744 % |
March 4, 2022, 3:32 p.m. | March 17, 2022, 4:07 a.m. | Asset ATOM-USDT : Exchange 4 | -14.404 % |
March 4, 2022, 3:32 p.m. | March 17, 2022, 4:07 a.m. | Asset ATOM-USDT : Exchange 4 | -14.404 % |
March 4, 2022, 3:32 p.m. | March 17, 2022, 4:07 a.m. | Asset NEAR-USDT : Exchange 4 | -5.635 % |
March 4, 2022, 3:32 p.m. | March 17, 2022, 4:07 a.m. | Asset NEAR-USDT : Exchange 4 | -5.635 % |
March 4, 2022, 3:31 p.m. | March 17, 2022, 2:29 a.m. | Asset ANCUSDT : Exchange 4 | -35.816 % |
March 4, 2022, 3:31 p.m. | March 17, 2022, 2:29 a.m. | Asset ANCUSDT : Exchange 4 | -35.816 % |
March 4, 2022, 3:31 p.m. | March 9, 2022, 3:06 p.m. | Asset FXSUSDT : Exchange 4 | -24.7 % |
March 4, 2022, 3:31 p.m. | March 9, 2022, 3:06 p.m. | Asset FXSUSDT : Exchange 4 | -24.7 % |
March 4, 2022, 3:31 p.m. | March 17, 2022, 4:07 a.m. | Asset LUNA-USDT : Exchange 4 | -3.699 % |
March 4, 2022, 3:31 p.m. | March 17, 2022, 4:07 a.m. | Asset LUNA-USDT : Exchange 4 | -3.699 % |
March 4, 2022, 3:31 p.m. | March 9, 2022, 3:06 p.m. | Asset RUNE-USDT : Exchange 4 | -19.781 % |
March 4, 2022, 3:31 p.m. | March 9, 2022, 3:06 p.m. | Asset RUNE-USDT : Exchange 4 | -19.781 % |
March 4, 2022, 3:30 p.m. | March 17, 2022, 4:07 a.m. | Asset WAVES-USDT : Exchange 4 | 45.209 % |
March 4, 2022, 3:30 p.m. | March 17, 2022, 4:07 a.m. | Asset WAVES-USDT : Exchange 4 | 45.209 % |
March 4, 2022, 3:30 p.m. | March 17, 2022, 4:07 a.m. | Asset PEOPLEUSDT : Exchange 4 | 3.788 % |
March 4, 2022, 3:29 p.m. | March 17, 2022, 4:07 a.m. | Asset PEOPLEUSDT : Exchange 4 | 3.788 % |
Feb. 28, 2022, 12:18 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset KNC-USDT : Exchange 4 | 4.578 % |
Feb. 28, 2022, 12:18 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset KNC-USDT : Exchange 4 | 4.578 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset SOL-USDT : Exchange 4 | 11.426 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset SOL-USDT : Exchange 4 | 11.426 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset ARUSDT : Exchange 4 | 7.76 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset ARUSDT : Exchange 4 | 7.76 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset FTM-USDT : Exchange 4 | 6.382 % |
Feb. 28, 2022, 12:17 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset FTM-USDT : Exchange 4 | 6.382 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset AVAX-USDT : Exchange 4 | 8.555 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset AVAX-USDT : Exchange 4 | 8.555 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset ATOM-USDT : Exchange 4 | 7.545 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset ATOM-USDT : Exchange 4 | 7.545 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset WAVES-USDT : Exchange 4 | 11.424 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset WAVES-USDT : Exchange 4 | 11.424 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset LUNA-USDT : Exchange 4 | 11.453 % |
Feb. 28, 2022, 12:16 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset LUNA-USDT : Exchange 4 | 11.453 % |
Feb. 28, 2022, 12:15 a.m. | Feb. 28, 2022, 5:48 p.m. | Asset MKR-USDT : Exchange 4 | 3.737 % |
Feb. 28, 2022, 12:15 a.m. | Feb. 28, 2022, 5:49 p.m. | Asset MKR-USDT : Exchange 4 | 3.737 % |
Feb. 28, 2022, 12:15 a.m. | Feb. 28, 2022, 5:49 p.m. | Asset PEOPLEUSDT : Exchange 4 | 4.912 % |
Feb. 28, 2022, 12:15 a.m. | Feb. 28, 2022, 5:49 p.m. | Asset PEOPLEUSDT : Exchange 4 | 4.912 % |
Feb. 24, 2022, 4:05 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset EGLD-USDT : Exchange 4 | -1.666 % |
Feb. 24, 2022, 4:05 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset MKR-USDT : Exchange 4 | 13.131 % |
Feb. 24, 2022, 4:05 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset PEOPLEUSDT : Exchange 4 | 44.869 % |
Feb. 24, 2022, 4:05 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset UNI-USDT : Exchange 4 | 9.599 % |
Feb. 24, 2022, 4:05 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset KNC-USDT : Exchange 4 | 11.292 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset XMR-USDT : Exchange 4 | 6.683 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset AAVE-USDT : Exchange 4 | 7.235 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset AXS-USDT : Exchange 4 | 4.348 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset SOL-USDT : Exchange 4 | 7.525 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset MANA-USDT : Exchange 4 | 7.88 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset ARUSDT : Exchange 4 | 17.424 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset ADA-USDT : Exchange 4 | 4.371 % |
Feb. 24, 2022, 4:04 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset HBARUSDT : Exchange 4 | 4.628 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset FTM-USDT : Exchange 4 | 11.836 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset MATIC-USDT : Exchange 4 | 6.693 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset SHIBUSDT : Exchange 4 | 0.012 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset AVAX-USDT : Exchange 4 | 10.477 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:28 p.m. | Asset ATOM-USDT : Exchange 4 | 16.978 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:29 p.m. | Asset WAVES-USDT : Exchange 4 | 25.092 % |
Feb. 24, 2022, 4:03 a.m. | Feb. 27, 2022, 2:29 p.m. | Asset LUNA-USDT : Exchange 4 | 31.476 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:14 p.m. | Asset AVAX-USDT : Exchange 4 | 1.188 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset MATIC-USDT : Exchange 4 | 9.94 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset SOL-USDT : Exchange 4 | -0.217 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset LRCUSDT : Exchange 4 | 5.911 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset THETA-USDT : Exchange 4 | 3.171 % |
Feb. 7, 2022, 4:16 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset MANA-USDT : Exchange 4 | 0.868 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset AXS-USDT : Exchange 4 | 0.534 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset SAND-USDT : Exchange 4 | 3.704 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset ENJ-USDT : Exchange 4 | 2.259 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset NEAR-USDT : Exchange 4 | -0.128 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset FTM-USDT : Exchange 4 | 0.149 % |
Feb. 7, 2022, 4:15 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset ONE-USDT : Exchange 4 | 0.307 % |
Feb. 7, 2022, 4:14 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset RENUSDT : Exchange 4 | -1.338 % |
Feb. 7, 2022, 4:14 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset CRV-USDT : Exchange 4 | -0.15 % |
Feb. 7, 2022, 4:14 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset DUSKUSDT : Exchange 4 | 0.261 % |
Feb. 7, 2022, 4:14 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset ROSEUSDT : Exchange 4 | -1.422 % |
Feb. 7, 2022, 4:14 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset ALICE-USDT : Exchange 4 | 1.21 % |
Feb. 7, 2022, 4:13 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset PEOPLEUSDT : Exchange 4 | -2.984 % |
Feb. 7, 2022, 4:13 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset DOGE-USDT : Exchange 4 | 6.558 % |
Feb. 7, 2022, 4:13 p.m. | Feb. 7, 2022, 11:15 p.m. | Asset SHIBUSDT : Exchange 4 | 11.575 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset ONE-USDT : Exchange 4 | 10.312 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset CELR-USDT : Exchange 4 | 7.58 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset FTM-USDT : Exchange 4 | 10.635 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset NEAR-USDT : Exchange 4 | 3.792 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset DOT-USDT : Exchange 4 | 4.477 % |
Feb. 6, 2022, 12:35 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset AXS-USDT : Exchange 4 | 22.601 % |
Feb. 6, 2022, 12:34 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset GALAUSDT : Exchange 4 | 32.709 % |
Feb. 6, 2022, 12:34 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset MANA-USDT : Exchange 4 | 8.835 % |
Feb. 6, 2022, 12:34 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset THETA-USDT : Exchange 4 | 6.873 % |
Feb. 6, 2022, 12:34 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset LUNA-USDT : Exchange 4 | 2.805 % |
Feb. 6, 2022, 12:34 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset MATIC-USDT : Exchange 4 | 5.115 % |
Feb. 6, 2022, 12:33 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset SOL-USDT : Exchange 4 | 2.633 % |
Feb. 6, 2022, 12:33 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset AVAX-USDT : Exchange 4 | 6.749 % |
Feb. 6, 2022, 12:33 a.m. | Feb. 7, 2022, 3:28 p.m. | Asset EGLD-USDT : Exchange 4 | 9.57 % |
Page 1 on 2.
Next